Body Lotion 8 oz
Your skin will drink this silky hydration up & you will love the look & feel it delivers daily!
- Moisturizing Aloe
- Healing Calendula
- Nourishing Minerals & Vitamins
- Hydrating Oils
- Cutting Edge Ingredient Deck
- A Little Goes A Long Way
A superb, plant based lotion for daily hydration & skin conditioning.
| Absorbs Quickly | Non Greasy Silky Texture | Organic & Natural Ingredients |
| Highly Concentrated | Paraben Free | Healing Herbs & Oils |
| All Natural | Plant Based | No Animal Testing |
| 8 oz Pump Bottle | Recyclable | No Harsh Chemicals |
Do The Largest Organ Of Your Body A Favor
Go All Natural!!
How To Use:
- All over, daily body moisturizer
- Can be applied from head to toe
- Optimal time to apply is after a shower or bath, to slightly damp skin
- Allow moisture to lock in the botanical benefits that nourish the skin
- Using an exfoliation product or dry skin brushing allows the pores to be opened & the skin to be hydrated below the topical dermal layer
Note: Formula is Highly Concentrated - A Little Goes A Long Way!
Safety Precautions - Shelf Life
- Do not use or apply formula to open wound(s)
- Discontinue use if redness or irritation occurs
- External use only
- Keep Out of Eyes
- Shelf life: 1 year
Unscented - This is well suited for infants, kids, adults or people who choose not to use fragrance
Lavender - light, sweet floral aroma (Essential Oil)
Sandalwood - deep, woodsy aroma (Essential Oil)
Peppermint - crisp, refreshing, uplifting (Essential Oil)
Lemongrass - clear, sweet, deep lemony scent (Essential Oil)
Lime - crisp fresh tropical aroma (Essential Oil)
Grapefruit - crisp and tangy aroma of ruby red (Essential Oil)
Sage - pleasant and robust herbaceous aroma (Essential Oil)
Jasmine - a beautiful, rich sweet aroma (Fragrance Oil-dpg free)
Gardenia - light & sweet floral aroma (Fragrance Oil-dpg free)
Rose - light & floral rose aroma (Fragrance Oil-dpg free)
Coconut - fresh and clean true coconut aroma (Aroma Oil - Plant Derived)
Buttery Vanilla - rich and creamy true vanilla aroma (Fragrance Oil-dpg free)
Cranberry – sweet and true to cranberry aroma. (Fragrance Oil)
Guide To Selecting An Aroma
Essential Oils - Are used in this formula for aroma only.
Aroma Oils - Plant Derived - Are used in this formula for aroma only. This innovative technology of combining real plant extracts together to arrive at a desired fragrance allows for a pleasant aroma without the potential toxicity of synthetically produced fragrance oils.
Fragrance Oils - DPG Free (Dipropylene Glycol) used to cheapen fragrances by diluting them. Offering select fragrance free dpg oils for consumers who desire to buy and use a certain fragrance/aroma in a product.
| Standard | Function | Botanical |
| Organic Aloe | Has the potential to heal & moisturize | Aloe Barbadensis Leaf Juice |
| Water | Aqua | |
| Organic Sunflower Oil | Has the potential to heal dry & damaged skin | Helianthus Annuus Seed Oil |
| Organic Palm Oil | Has the potential to moisturize | Isopropyl Palmitate |
| Glyceryl Stearate | Thicken-Emulsify | |
| Cetyl Alcohol | Thicken-Emulsify-Moisturize (fatty alcohol fat substance from oils) | |
| Stearic Acid | Thicken-Bind (naturally derived from palm oil) | |
| Kosher Vegetable Glycerin | Moisturize-Humectant (vegetable based) | |
| Sesame Seed Oil | Has the potential to moisturize Vitamins: E&B Minerals: calcium, magnesium, phosphorus | Sesamum Indicum |
| Organic Avocado Oil | Has the potential to moisturize Vitamins: A, B1, B2, D, E Essential Fatty Acids | Persea Gratissima |
| Organic Evening Primrose Oil | Has the potential to moisturize Emollient Essential Fatty Acids | Oenothera Biennis |
| Sweet Orange Essential Oil | Has the potential to promote healthy skin | Citrus Sinensis Peel |
| Lavender Extract | Has the potential to promote healthy skin | Lavandula Angustifolia |
| Cucumber Fruit Extract | Has the potential to repair dry & damaged skin | Cucumis Sativus |
| Organic Lemon Balm Extract | Has the potential to promote healthy skin | Melissa Officinalis |
| Organic Calendula Extract | Has the potential to promote healthy skin | Calendula Officinalis |
| Eyebright Extract | Has the potential to promote healthy skin | Euphrasia Officinalis |
| Elderflower Extract | Has the potential to promote healthy skin | Sambucus Nigra |
| Chamomile Extract | Has the potential to promote healthy skin | Chamomilla Recutita |
| Cat's Claw Extract | Has the potential to promote healthy skin | Uncaria Tomentosa |
| Organic Shea Butter | Has the potential to promote healthy skin | Butyrospermum Parkii |
| Organic Jojoba Seed Oil | Has the potential to promote healthy skin | Simmondsia Chinesis |
| Vitamin B5 | Has the potential to promote healthy skin | Panthenol |
| Vitamin E | Has the potential to promote healthy skin | Tocopherol Acetate |
| Organic Gotu Kola Extract | Has the potential to promote healthy skin | Centella Asiatica |
| Horsetail Extract | Has the potential to promote healthy skin | Equisetum Arvense |
| Dandelion Extract | Has the potential to promote healthy skin | Taraxacum Officinale |
| Wild Geranium Extract | Has the potential to promote healthy skin | Geranium Maculatum |
| Green Tea Leaf Extract | Has the potential to promote healthy skin | Camelia Sinensis |
| Xanthan Gum | Thicken | |
| Phenoxyethanol | Preservative - Non Irritating Derived from flower extracts | |
| Ethylhexylglycerin | Preservative - Gentle Derived from glycerin |
